Harden at War
War History Records & Resources1918 – 2018 Armistice Centenary
To mark the centenary of the Armistice, which in November 1918 brought to an end four years of bitter conflict, Harden Village Council are pleased to launch this online archive.
In the run up to the Centenary of the start of the First World War, in 2014, Cllr Kay Kirkham and the then Clerk, Eve Haskins, completed a research project and prepared an exhibition on Harden in the Great War. Our website provider, Digital Nomads, has kindly digitised the project.
We are delighted to make the exhibition available online, assisting people undertaking family research and sharing local history with anyone interested in Harden during the war(s).
In the future we plan to expand the project to include more detail of others involved in the war and also to undertake research into those involved in the Second World War and make that available online too.
On this page you can view records in tabulated form and perform a variety of searches. Data in the archive tables below can also be sorted by column and downloaded to be viewed in a variety of formats or printed.Â

Search and View Records (Deceased)
These records link to individual pages with more information about each soldier (click on a name to view).
Name | Address | Place of Birth | Year of Birth | Regiment | Service No. | Service | Type of Service | Status | Memorial | Honours | Deceased |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfred-Wade | Croft Street, Harden | Bingley | 1886 | Royal Field Artillery | 795801 | France | Gunner | Killed in action | Etaples Military Cemetery, France | British War Medal & British Victory Medal | 27/05/1918 |
Arthur-Waller | Mount Street, Bingley | Skipton | 1892 | Duke of Wellington's, 2nd Battalion | 13943 | France | Private | Killed in action | Thiepval Memorial, France | British War Medal & British Victory Medal | 12/10/1916 |
Alfred-Whitwham | Beckfoot, Bingley | Bingley | 1893 | Royal Horse Artillery and Royal Field Artillery | 775839 | France | Driver | Killed in action | Bagneux British Cemetery, Gezaincourt, Somme, France | Not known | 23/07/1918 |
Cecil-H-Graham | The Cragg | Bingley | 1896 | 3rd Division Col, Royal Field Artillery | 135008 | France | Driver | Killed accidentally | Lapugnov, France | British War Medal & British Victory Medal | 21/06/1918 |
Ellis-Heaton | Anthony House, Anthony Lane | Harden | 1897 | 38th Battalion, Machine Gun Corps, (infantry) | 11947 | France | Corporal | Killed in action | Caterpillar Valley Cemetery, Longueval | British War Medal & British Victory Medal | 27/08/1918 |
Archibald-Goodchild | 12 Giles Street, Bradford | Tottenham | 1893 | Sherwood Foresters (Notts and Derby Regiment) 10th Battalion | 67053 | France | Private | Killed in action | Thiepval Memorial, France | British War Medal & British Victory Medal | 03/01/1917 |
Thomas-Wise | Not known | Ripon | 1894 | 18th Battalion, West Yorkshire Regiment (Prince of Wales Own) | 18/1128 | France | Serjeant | Killed in action | Sailly-Au-Bois Military Cemetery | 1915 Star, British War Medal & British Victory Medal | 13/11/1916 |
John-Peake | 24 Kirkhill, Harden | Harden | 1892 | East Yorkshire Regiment (1st Battalion) | 51930 | France | Private | Killed in action | St Souplet British Cemetery | British War Medal & British Victory Medal | 24/10/1918 |
James-Wright | 21 Crow Nest, Bingley | Bottomboat, Yorkshire | 1890 | West Yorkshire Regiment (Prince of wales Own) 2nd Battalion | 21737 | France | Private | Killed in action | Ypres Menin Gate Memorial France | British War Medal & British Victory Medal | 16/08/1917 |
Horace-C-Capstick | 4 Croft Street, Harden | East Bowling, Bradford | 1896 | 8th Battalion Duke of Wellington's (West Yorkshire regiment) | 10973 | Gallipoli | Private | Died | Helles Memorial Gallipoli, Cannakkale, Turkey | 1915 Star, British War Medal & British Victory Medal | 12/08/1915 |
Henry-Metcalfe | Cuckoo Nest, Harden | Not Known | 1892 | 9th Battalion of the Yorkshire Regiment. | 10493 | France | Private | Died | Vis-En-Artois Memorial | 1914 Star. British War Medal British Victory Medal | 05/10/1918 |
James-Scott | 58 and 48 Long Lane, Harden | Bingley | 1897 | Duke of Wellington’s (West Riding Regiment), 2nd/6th Battalion. | 266108 | France and Italy | Private | Died | Giavera Memorial, Italy | British War Medal & British Victory Medal | 26/08/1918 |
Percy-Naylor | Rycroft, Harden | Bingley | 1896 | Royal Horse Artillery and Royal Field Artillery | 251298 | France | Gunner | Killed in action | Longueau British Cemetery, Somme, France and Ryecroft Cemetery | British War Medal & British Victory Medal | 27/07/0191 |
Thomas-Foster | 42 Long Lane, Harden | Bingley | 1896 | Duke of Wellington’s (West Riding Regiment), 2nd/6th Battalion. | 26618 | France | Private | Died of Wounds | Bingley Cemetery | Not known | 08/11/1919 |
Robert-Graham (aka Bertie) | The Cragg, Harden | Harden | 1892 | 1st Battalion, Sherwood Foresters (Notts and Derby Regiment). | 57262 | France | Private | Died | Ypres Menin Gate Memorial France | British War Medal & British Victory Medal | 31/07/1917 |
Richard-J-Bunker | 17 Lane End, Harden and 12 Cardigan Street, Bingley | Gosforth, Cumberland | 1884 | ‘C’ Coy. 2nd/4th Battalion, York and Lancaster Regiment | 57699 | France | Private | Died | Gomiecourt South Cemetery Nord-Pas-de-Calais France | Military Medal British War Medal. British Victory Medal | 26/08/1918 |
Robert-Bertie-Walker | Rose Cottages, Wilsden Road, Harden | Kirkby-on the-Moor, Yorkshire | 1890 | The 9th Battalion of the Rifle Brigade | S/11159 | Belgium | Rifleman | Killed in action | Ypres Menin Gate Memorial France | 1915 Star, British War Medal & British Victory Medal | 25/09/1915 |
Thomas-Varey | Harden | Bradford | 1877 | S/11159 of the 9th Battalion of the Rifle Brigade | 11025 | France | Private | Died of Wounds | Boulogne Eastern Cemetery Pas-de-Calais France | 1915 Star, British War Medal & British Victory Medal | 07/05/1915 |
Thomas-Connor | 7 Cliff Road, Harden | Not Known | 1895 | 2nd Battalion, Duke of Wellington’s (West Riding Regiment) | 307701 | France | Private | Killed in action | Vis-En-Artois British Cemetery, Haucourt, France | British War Medal & British Victory Medal | 31/08/1918 |
Thomas-Watson | 16 Square, Harden | Bingley | 1902 | 2nd/7th Battalion of the Duke of Wellington's (West Riding Regiment) | 11689 | France | Private | Died | Cambrai Memorial, Louveral, France | 1915 Star, British War Medal & British Victory Medal | 28/11/1917 |
Thomas-Scott | 58 Long Lane, Harden | Bingley | 1885 | Durham Light Infantry | 63392 | France | Private | Died of chronic nephritis | Bingley Cemetery | Not known | 08/06/1918 |
Harry-Brown | 8 Spring Row and 17 Lane End | Bingley | 1895 | 8th Battalion of the West Riding Regiment | France | Private | Died of Wounds | Locre Hospice Cemetery and Great Horton War Memorial | Not known | 01/08/1917 | |
Name | Address | Place of Birth | Year of Birth | Regiment | Service No. | Service | Type of Service | Status | Memorial | Honours | Deceased |
Other Records (Survivors)
These records link to individual pages with more information about each soldier (click on a name to view).
Name | Address | Place of Birth | Year of Birth | Regiment | Service No. | Service | Type of Service | Status | Honours | Deceased |
---|---|---|---|---|---|---|---|---|---|---|
Daniel-Dawson | 44 Long Lane and 80 Long Lane | Cullingworth | 1896 | Wounded | British War Medal & British Victory Medal | December 1961 | ||||
Dickenson-Wigglesworth | 1 Hardhill Houses, Harden | Shipley | 1893 | Prince of Wales's Own(West Yorkshire) and Nrthumberland Fusiliers | Wounded | General Servce Medal for Iraq.British War Meal with clasp. British Victory medal | June 1965 | |||
John-Wigglesworth | 1 Hardhill Houses, Harden | Shipley | 1889 | Canadian Overseas Expeditionary Force | Wounded | No record | Not known | |||
Wilfred-Chaplin | 5 Harden Beck | Bradford | 1897 | Not known | No record | 1952 | ||||
E-Harper | 9 Lane End and 16 Spring View | Not Known | 1890 | Not known | No records survive | No record | 1952 | |||
George-Chell | 2-4 Bents Foot, Harden (now Wilsden) | Draycott, Staffordshire | 1894 | Prince of Wales's Own (West Yorkshire) Regiment | No records survive | British War Medal & British Victory Medal | 1957 | |||
John-O'Melia | 3 Hardhill Houses | Not known | 1891 | Royal Field Artillery | Bombadier | Miitary Medal. 1914 Star | 1936 | |||
Cyril-Capstick | 4 Croft Street, Harden | East Bowling, Bradford | 1894 | West Riding Regiment | France | Hospitalised in Rouen. 40% incapacitated. | No rcord | 1957 | ||
John-Chell | 2-4 Bents Foot, Harden (now Wilsden) | Cheadle, Staffordshire | Army Servoce Corps | Gassed and wounded | British War Medal & British Victory Medal | 1966 | ||||
Greenwood-Holmes | 8 Lane End | Ovenden | 1892 | 6th Battalions of the West Riding Regiment. | Discharged as unfit | 1976 | ||||
William-V-Eustace | StIves Lodge, Harden | Harden | 1893 | 2nd Bradford Battalion of the West Yorkshire Regiment | France and Egypt | Corporal | Discharged as no longer fit for service. | No record | 1967 | |
Arthur-Crowther | Ivy House Farm, Harden | Bingley | 1899 | Coldstream Guards | No record | 1957 | ||||
Harold-Stewart-Leach | 12 Beech Cottages | Harden | 1896 | West Riding Regiment | Wounded and taken prisoner | British War Medal & British Victory Medal | 1963 | |||
Harry-Smith | 54 Long Lane | Armley | 1899 | Royal Field Artillery | Sergeant | Severe concussion. Posted home. | Military Medal, Distinguished Conduct Medal, 1915 Star, British War Medal & Bristish Victory Medal | Not known | ||
George-Pacey-Mayes | Heather Lodge Farm, Harden Moor | Eldwick, Bingley | 1899 | Royla Berkshire Regiment and Royal Warwickshire Regiment | Lance Corporl | British War Medal & British Victory Medal | 1965 | |||
Archibald-Boocock | 70 Long Lane | Bingley | 1873 | Army Servoce Corps | France | Private | 1915 Star, British War Medal & British Victory Medal | 1938 | ||
Fred-Barwick | 29 Moor Edge, Harden | Bingley | 1887 | Duke of Wellingon's West Riding regiment | Sergeant | 1915 Star, Territorial Forces War Medal, British War medal & British Victory Medal | 1954 | |||
A--Jeffrey | Harden | 1915 Star, British War Medal & British Victory Medal | 1955? | |||||||
Sam-Coulton | 68 Long Lane, Harden | Wilsden | 1894 | Territorial Fore of the 8th Battalion West Riding Rgiment | 1968 | No reord | 1956 | |||
Arthur-W-Graham | 28 The Cragg, Harden | Bingley | 1894 | Durham Light Infantry Labour Corps | Private/Coporal/acting sergeany | British War Medal & British Victory Medal | 1955 | |||
Harry-Leach | Cockcroft Fold, Harden | Harden | 1896 | Labour Corps Northern Command | British War Medal & British Victory Medal | 1940 | ||||
John-Henry-Hird | 5 Ciff Road (Moor Edge), Harden | Otley | 1894 | 8thBattalion of the West Yorkshire Rgiment | Wounded and hospotalised in Rouen | No record | 1978 | |||
Arthur-John-Bradley | 4 Stone Terrace | Bingley | 1895 | Machine Gun Corps Duke of Wellington's Regiment | Wounded.30% disabled | No record | 1963 | |||
Thomas-Henry-Walker | Rose Cottage, Wilsden Road, Harden and 11 Spring Row | Bingley | 1897 | 775224 | Sergeant | Disinguished Conduct Medal | Not known | |||
Daniel-Mulloy | 3 Rycroft | Couny Sligo, Ireland | 1874 | 1915 Star, British War Medal & British Victory Medal | Not known | |||||
Thomas-Whiteoak | 1-3 Moor Edge, Harden | Horbury, Yorkshire | 1892 | British War Medal & British Victory Medal | 1948 | |||||
William-Smith-Whiteoak | 1-3 Moor Edge, Harden | Ackworth, Yorkshire | West Riding Regiment Labour Corps | West France | Private | 1915 Star, British War Medal & British Victory Medal | 1956 | |||
Harry-Storry | Black Bull inn, Long Lane, Harden | Stainton, Yorkshire | 1871 | RAMC | 68875 | Act Corporal | British War Medal British Victory Medal Military Medal and Bar | Not known | ||
Hedley-Probert | Heather Glenn Farm, Harden | Swinton, Lancashire | West Riding Labour Corps | Private | British War Medal & British Victory Medal | Post 1947 | ||||
Willie-Snowden | 5 Croft Street | Keighley | 1879 | Royal Engineers | 52518 | France | 1915 Star, British War Medal & British Victory Medal | 1918 | ||
Willie-Garrett | Harden Gange Lodge | Keighley | 1872 | Royal Enginers | 238039 | Sapper | British War Medal & British Victory Medal | Not known | ||
Henry-Edward-Aykroyd | Woodbank, Harden | Bradford | 1871 | Royal Field Artillery Territorial Force | Major. temporary Lieutenant Colonal | 1915 Star, British War Medal & British Victory Medal | 1929 | |||
Harry-Barrett | 12 Grange View, Rycroft | Bingley | 1887 | Royal Garrison Artillery | 1914 Star with clasp, British War Medal & British Victory Medal | 1969 | ||||
Joseph-Walter-Hird | 5 Ciff Road (Moor Edge), Harden | Otley | 1896 | Prince of Wales Own West Riding Regiment | 4012.241394 | France | Corporal | 1915 Star, British War Medal & British Victory Medal | 1979 | |
Samuel-Richard-Hird | 5 Ciff Road (Moor Edge), Harden | Otley | 1900 | Royal Navy | J58101 | Europe | Boy Telegraphist | British War Medal | 1981 | |
Thmas-Edward-Hird | 5 Ciff Road (Moor Edge), Harden | Oakworh | 1898 | Royal Navy Volunteer Reserve | Z/10078 | Not known | 1975 | |||
Benjamin-John-Dickinson | The Bothy, St Ives | Wythenshaw, Cheshire | 1873 | Air Force? West Riding Regiment | 2451. 200727 | 1915 Star, British War Medal & British Victory Medal | 1937 | |||
Smith-Thompson | 4 Lane End | Bingley | 1875 | Yorkshire Light Infantry or Royal Engineers | 2506 or 194513 | France | Private or Sapper | 1915 Star, British War Medal & British Victory Medal | Possibly 1955 | |
Tom-Bentley | 10 Harden Beck | Morley | 1885 | Yorkshire Light Infantry? | 12/1132 | Egypt? | Private | British War Medal & British Victory Medal | Not known Very poor records. Lots of similar names | |
Name | Address | Place of Birth | Year of Birth | Regiment | Service No. | Service | Type of Service | Status | Honours | Deceased |
Other Resources On This Site
Â
Medals
Details of the medals awarded for service in the First World War.
About the War
A short explanation of the events leading up to the outbreak of war.
Harden Then & Now
A series of original photographs of Harden from the time of the war and some photographs taken from the same locations in 2014.
External Resources
The National Archives – First World War 100
Marking the centenary of the war with an extensive programme, spanning a five-year period between 2014 and 2019.
Find out more about our programme, which explores major anniversaries and key aspects of the war through themes (such as technology and the Middle East), special projects and partnerships.
Digitised First World War records
A vast collection of documents, letters, diaries, maps and photographs from the First World War, many of which have been digitised and can be searched and downloaded online.
British Army WW1 Service Records, 1914-1920 (Soldiers)
There were about 6-7 million soldiers (Other Ranks and Non-Commissioned Officers) who served with the British Army in the First World War. Each soldiers’ record of service was stored by the War Office after the First World War was over.
Second World War
Second World War records are wide-ranging and are kept in a variety of archives. This guide will help you gain a general overview of the main sources of the information that exists, and where to find it.